| ID | 9003195 |
| Manufacturer/make | FORD |
| Model | EXPEDITION |
| Period | 2002.2~ |
| Package | EDDIE BAUER |
| Body type | 8 |
| Chassisid2 | 1FMLU18 |
| Jpy base price | 7,400,000 |
| Date of release | 2002.2 |
| Body size | 5200 x 2000 x 1920 mm |
| Passenger compartment (lxwxh), mm | 2810 x 1500 x 1110 mm |
| Wheelbase | 3025mm |
| Track front | 1660mm |
| Rear wheels | 1665mm |
| Full weight | 2540kg |
| Number of doors | 5 door |
| Full weight | 2540kg |
| DESCRIPTION | |
| Number of seats | 8 |
| Model | standard |
| Type | water cooling V-type 8 cylinder SOHC |
| Bore x course of the piston, mm | ----mmx----mm |
| Engine size | 5400cc |
| Compression ratio | 9.0 |
| Fuel injection system | 電子制御燃料噴射装置(EFI) |
| Maximum power hp / t.min. | 260ps(191kW)/4500rpm |
| Maximum torque, nm / rpm | 47.7kg m(468N m)/2300rpm |
| Maximum torque, nm / rpm | 47.7kg m(468N m)/2300rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 113 l |
| Fuel | Regular unleaded gasoline |
| Steering | Other |
| Front suspension | Double wishbone type トーションバースプリング |
| Rear suspension | 5リンク リジットアクスル type エアース |
| Front brake | disk |
| Rear brake | disk |
| Front wheel | 265/70R17 |
| Rear wheel | 265/70R17 |
| Minimum turning diameter | 5.8m |
| Transmission type | 4AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings NO |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | Standard |